Vidreno vs Vimeo for video hosting
Both host and embed video in high resolution (Vidreno up to 8K, 60 FPS, 10-bit). The difference is in what each plan includes: Vimeo bundles far more storage, Vidreno bundles far more monthly bandwidth on its paid plans, and lets you sell from the same account. Figures checked on 23 September 2026.
Vidreno and Vimeo hosting plans side by side
| Feature | Vimeo | Vidreno |
|---|---|---|
| Plans and prices | VimeoFree $0, Starter $12/mo, Standard $25/mo, Advanced $75/mo, paid plans billed annually. Enterprise: custom pricing, storage and bandwidth. | VidrenoFree $0/mo, Standard $12/mo, Premium $59/mo. Three plans, no enterprise tier. |
| Storage | Vimeo1 GB total (Free), 2 TB total (Starter), 4 TB total (Standard), 7 TB total (Advanced) | Vidreno20MB (Free), 10GB (Standard), 1TB (Premium) |
| Bandwidth per month | Vimeo2 TB per month on every self-serve plan | Vidreno50GB (Free), 5TB (Standard), 50TB (Premium) |
| When you reach the bandwidth limit | VimeoNotifications asking you to lower consumption or discuss a plan with sales; more bandwidth is an Enterprise conversation | VidrenoSome service features may be paused until the allowance resets or you upgrade to a bigger plan |
| Largest single upload | Vimeo300 GB and 24 hours per video file | Vidreno1 TB per file (MP4, MOV, AVI and more) |
| Playback | VimeoUp to 4K, ad-free | VidrenoUp to 8K, 60 FPS, 10-bit over a global CDN with 200+ edge locations |
| Embedding and sharing | VimeoPlayer embedding on every plan; player customisation from Starter, branding from Standard | VidrenoDirect link and iframe embed code, private videos and custom branding on every plan |
| Analytics | VimeoEngagement and social analytics from Starter; none on Free | VidrenoBasic (Free), Advanced (Standard), Comprehensive (Premium) |
| Selling videos | VimeoVimeo On Demand: no new sales, shuts down 20 Nov 2026. Vimeo points sellers to Vimeo OTT, a separate product with its own fees. | VidrenoVidreno on Demand on the same account: each film free to watch, or buy or rent; a flat 10% per sale plus the payment processor's fee, no plan needed. |
Vimeo figures checked on 23 September 2026 on Vimeo pricing page and Vimeo Help Center: About Vimeo plans. Vidreno figures are the ones published on our pricing page. Prices exclude taxes and can change; check both sites before you decide.
Storage or bandwidth: pick the one you run out of
Choose Vimeo if you keep a large library online or want its editing, live-event and marketing tools. Its storage allowances start at 2 TB on the first paid plan.
Choose Vidreno if the videos you host get watched a lot. Its paid plans include 5TB or 50TB of bandwidth a month against Vimeo's 2 TB, at $12 and $59 a month, and any video can be sold from the same account for a flat 10% per sale.
Vidreno vs Vimeo FAQ
Is Vidreno cheaper than Vimeo?
Does Vimeo limit bandwidth?
Which has more storage?
Can I still sell videos on Vimeo?
How do I move videos from Vimeo to Vidreno?
Vimeo, Vimeo On Demand and Vimeo OTT are trademarks of Vimeo.com, Inc. Vidreno is not affiliated with or endorsed by Vimeo.
Try the bandwidth-first plan
Start free with 50GB of bandwidth a month, or take Standard at $12 a month with 5TB. Upgrade when your audience does.